|
Product Details:
Payment & Shipping Terms:
|
Another Name: | 30J Terminal Crimp Plier | A.W.G.: | 22-10 A.W.G. |
---|---|---|---|
Length: | 230mm | Weight: | 0.6KG |
Capacity: | 0.5-6.0 Mm² | Sleeve Color: | Blue Or Red Or Customized |
High Light: | terminal crimping pliers,wire crimping tool |
0.5 - 6.0 Mm² Capacity Terminal Crimping Tool , MG - 30J Terminal Crimping Pliers
Headline:
MG-30J terminal crimping tool capacity 0.5-6.0mm² 22-10 A.W.G. length 230mm plier
Free sample
Certificate:
ISO9001, SGS
MG-30J tool parameters:
Capacity | 0.5-0.6 mm2 |
A.W.G. | 22-10 A.W.G. |
Length | 230mm |
Weight | 0.6KG |
Rleeve Color | Blue or Red or customized |
For this terminal crimping tool, it is used to crimp terminals like "Insulated Ring Terminals", RV series, below are the specifications of RV series:
Item No | Stud size | Dimension(mm) | Color |
|||||
d2 | B | L | F | H | Dφ | |||
RV1.25-3.2 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Red |
RVS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-3.5 | #6 | 3.7 | 8.0 | 21.5 | 7.0 | |||
RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RVS1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | |||
RVL1.25-5 | #10 | 5.3 | 9.8 | 23.0 | 8.5 | |||
RVS1.25-6 | 1/4 | 6.4 | 9.8 | 23.0 | 8.5 | |||
RV1.25-6 | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
RV1.25-12 | 1/2 | 13.0 | 19.2 | 36.0 | 16.5 | |||
RV2-3.2 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Bule |
RVS2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
RVM2-3.5 | #6 | 3.7 | 6.6 | 21.0 | 7.0 | |||
RVL2-3.5 | #6 | 3.7 | 8.5 | 22.5 | 7.75 | |||
RVS2-4 | #8 | 4.3 | 6.6 | 21.0 | 7.0 | |||
RVL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
RVS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.76 | |||
RVL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
RV2-6 | 1/4 | 6.4 | 12.0 | 27.6 | 11.0 | |||
RV2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 | |||
RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | |||
RV2-12 | 1/2 | 13.0 | 19.2 | 36.5 | 16.5 | |||
RV3.5-4 | #8 | 4.3 | 8.0 | 24.5 | 7.7 | 13.0 | 6.2 | Black |
RVS3.5-5 | #10 | 5.3 | 8.0 | 24.5 | 7.7 | |||
RVL3.5-5 | #10 | 5.3 | 12.0 | 27.9 | 7.7 | |||
RV3.5-6 | 1/4 | 6.4 | 12.0 | 27.9 | 7.7 | |||
RV3.5-8 | 5/16 | 8.4 | 15.0 | 32.0 | 13.5 | |||
RV3.5-10 | 3/8 | 10.5 | 15.0 | 32.0 | 13.5 | |||
RV5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 13.0 | 6.7 | Yellow |
RVS5.5-4 | #8 | 4.3 | 7.2 | 21.4 | 5.9 | |||
RVL5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-6 | 1/4 | 6.4 | 12.0 | 31.5 | 13.0 | |||
RV5.5-8 | 5/16 | 8.4 | 15.0 | 33.7 | 13.7 | |||
RV5.5-10 | 3/8 | 10.5 | 15.0 | 33.7 | 13.7 | |||
RV5.5-12 | 1/2 | 13.0 | 19.2 | 38.1 | 16.0 |
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: 448778575@qq.com
Email : export7@mogen.cc