|
Product Details:
Payment & Shipping Terms:
|
Another Name: | 18 Types 300PCS Terminals Assortment Kits | Body Material: | Copper |
---|---|---|---|
Packing: | Plastic Box | Sleeve Material: | PVC, NYLON |
Samples: | Provide Free Samples Of Terminals | Assortment Kit Color: | Red, Blue, Yellow, Black And Others |
High Light: | insulated terminal kit,wire connector kit |
Headline:
MG-300 300pcs customized 18 types terminals E TE disconnects FDD connectors CE rohs
Descriptions:
These terminal assortment kits are accepted Customized, 18 types of terminals and quantities total 300pcs, or could according customers' requirements to pack.
customers according themselves' demand to choose types of terminals and quantities of each type, then we
could check the finally best prices and offer to you.
We give the packing sample as below:
1. SV terminals
2. RV terminals
3. MDD quick disconnects
4. BV insulated butt connectors
5. SP screw-on wire connectors
and so on
Item No |
Dimension(mm) | Wire range | |||||
F | L | W | Dφ | Cφ | A.W.G. | mm2 | |
E 0505 | 5.0 | 11.0 | 2.6 | 1.3 | 1.0 | 22.0 | 0.5 |
E 0506 | 6.0 | 12.0 | |||||
E 0508 | 8.0 | 14.0 | |||||
E 0510 | 10.0 | 16.0 | |||||
E 0512 | 12.0 | 18.0 | |||||
E 7506 | 6.0 | 12.3 | 2.8 | 1.5 | 1.2 | 20.0 | 0.8 |
E 7508 | 8.0 | 14.3 | |||||
E 7510 | 10.0 | 16.3 | |||||
E 7512 | 12.0 | 18.3 | |||||
E 7518 | 18.0 | 24.3 | |||||
E 1006 | 6.0 | 12.3 | 3.0 | 1.7 | 1.4 | 18.0 | 1.0 |
E 1008 | 8.0 | 14.3 | |||||
E 1010 | 10.0 | 16.3 | |||||
E 1012 | 12.0 | 18.3 | |||||
E 1018 | 18.0 | 24.3 | |||||
E 1508 | 8.0 | 14.3 | 3.5 | 2.0 | 1.7 | 16.0 | 1.5 |
E 1510 | 10.0 | 16.3 | |||||
E 1512 | 12.0 | 18.3 | |||||
E 1515 | 15.0 | 21.3 | |||||
E 1518 | 18.0 | 24.3 | |||||
E 2508 | 8.0 | 15.4 | 4.0 | 2.6 | 2.3 | 14.0 | 2.5 |
E 2510 | 10.0 | 17.4 | |||||
E 2512 | 12.0 | 19.4 | |||||
E 2518 | 18.0 | 25.4 | |||||
E 2525 | 25.0 | 32.4 | |||||
E 4009 | 9.0 | 16.4 | 4.5 | 3.2 | 2.8 | 12.0 | 4.0 |
E 4010 | 10.0 | 17.4 | |||||
E 4012 | 12.0 | 19.4 | |||||
E 4018 | 18.0 | 25.4 | |||||
E 6012 | 12.0 | 20.5 | 6.0 | 3.9 | 3.5 | 10.0 | 6.0 |
E 6018 | 18.0 | 26.5 | |||||
E 10-12 | 12.0 | 20.8 | 7.5 | 4.9 | 4.5 | 8.0 | 10.0 |
E 10-18 | 18.0 | 26.8 | |||||
E 16-12 | 12.0 | 22.0 | 8.7 | 6.2 | 5.8 | 6.0 | 16.0 |
E 16-18 | 18.0 | 28.0 | |||||
E 25-12 | 12.0 | 24.0 | 11.0 | 7.9 | 7.5 | 4.0 | 25.0 |
E 25-16 | 16.0 | 28.0 | |||||
E 25-18 | 18.0 | 30.0 | |||||
E 25-22 | 22.0 | 34.0 | |||||
E 35-16 | 16.0 | 30.0 | 12.5 | 8.7 | 8.3 | 2.0 | 35.0 |
E 35-18 | 18.0 | 32.0 | |||||
E 35-22 | 22.0 | 36.0 | |||||
E 35-25 | 25.0 | 39.0 | |||||
E 50-12 | 12.0 | 28.0 | 15.0 | 10.9 | 10.3 | 1/0 | 50.0 |
E 50-20 | 20.0 | 36.0 | |||||
E 70-20 | 20.0 | 37.0 | 16.0 | 14.3 | 13.5 | 2/0 | 70.0 |
E 70-25 | 25.0 | 42.0 | |||||
E 70-27 | 27.0 | 44.0 | |||||
E 95-25 | 25.0 | 44.0 | 18.5 | 15.6 | 14.8 | 3/0 | 95.0 |
E 120-27 | 27.0 | 47.6 | 20.3 | 17.7 | 16.7 | 4/0 | 120.0 |
E 120-32 | 32.0 | 52.6 | |||||
E 150-25 | 25.0 | 50.6 | 23.4 | 20.6 | 19.6 | 250/300MCM | 150.0 |
E 150-27 | 27.0 | 52.6 | |||||
E 150-32 | 32.0 | 57.6 |
Item No |
Stud size |
Dimension(mm) | Color |
|||||
d2 | B | L | F | H | Dφ | |||
SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL1.25-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV1.25-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
SV2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Bule |
SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL2-3.5 | #6 | 3.7 | 6.0 | 21.2 | 6.5 | |||
SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL2-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV2-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
SV3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 13.0 | 6.2 | Black |
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV3.5-8 | 5/16 | 8.4 | 12.0 | 33.7 | 13.7 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13.0 | 6.7 | Yellow |
SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SVL5.5-4 | #8 | 4.3 | 9.0 | 25.2 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 25.2 | 7.5 | |||
SVS5.5-6 | 1/4 | 6.4 | 9.0 | 25.2 | 7.5 | |||
SVL5.5-6 | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |