|
Product Details:
Payment & Shipping Terms:
|
Another Name: | 10 Terminal Crimping Pliers | A.W.G.: | 16-8 A.W.G. |
---|---|---|---|
Length: | 230mm | Weight: | 0.6KG |
Capacity: | 1.5-10.0 Mm² | Sleeve Color: | Red, Or Customized |
High Light: | terminal crimping pliers,cable crimping pliers |
230mm Length MG -10 Terminal Crimping Tool For Cutting Cable / Skinning
Headline:
MG-10 terminal crimping tools capacity 1.5-10.0mm² 16-8 A.W.G. length 230mm
Certificate:
ISO9001, SGS
MG-10 tool parameters:
Capacity | 1.5-10.0 mm2 |
A.W.G. | 16-8 A.W.G. |
Length | 230mm |
Weight | 0.6KG |
Rleeve color | Red or Blur or customized |
Terminal crimping tool MG-10, It was used for naked terminals, such as Non-insulated ring terminals RNB series, RNB terminals' specifications as below:
Item No | Stud size | Dimension(mm) | ||||||
d2 | B | L | F | E | Dφ | dφ | ||
RNB2-3.2 | #4 | 3.2 | 6.6 | 12.3 | 4.3 | 4.8 | 4.1 | 2.3 |
RNBS2-3.5 | #6 | 3.7 | 6.6 | 12.3 | 4.3 | |||
RNBM2-3.5 | #6 | 3.7 | 6.6 | 16.0 | 7.0 | |||
RNBL2-3.5 | #6 | 3.7 | 8.5 | 16.8 | 7.8 | |||
RNBS2-4 | #8 | 4.3 | 6.6 | 16.0 | 7.0 | |||
RNBL2-4 | #8 | 4.3 | 8.5 | 16.8 | 7.8 | |||
RNBS2-5 | #10 | 5.3 | 8.5 | 16.8 | 7.8 | |||
RNBL2-5 | #10 | 5.3 | 9.5 | 16.8 | 7.3 | |||
RNB2-6 | 1/4 | 6.4 | 12.0 | 21.8 | 11.0 | |||
RNB2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | |||
RNB2-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB2-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 | |||
RNB3.5-4 | #8 | 4.3 | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 |
RNBS3.5-5 | #10 | 5.3 | 8.0 | 18.0 | 7.7 | |||
RNBL3.5-5 | #10 | 5.3 | 12.0 | 21.4 | 7.7 | |||
RNB3.5-6 | 1/4 | 6.4 | 12.0 | 21.4 | 7.7 | |||
RNB3.5-8 | 5/16 | 8.4 | 15.0 | 27.0 | 13.5 | |||
RNB3.5-10 | 3/8 | 10.5 | 15.0 | 27.0 | 13.5 | |||
RNB5.5-3.5 | #6 | 3.7 | 7.2 | 15.7 | 5.9 | 6.8 | 5.6 | 3.4 |
RNBS5.5-4 | #8 | 4.3 | 7.2 | 15.7 | 5.9 | |||
RNBL5.5-4 | #8 | 4.3 | 9.5 | 19.8 | 8.3 | |||
RNB5.5-5 | #10 | 5.3 | 9.5 | 19.8 | 8.3 | |||
RNB5.5-6 | 1/4 | 6.4 | 12.0 | 25.8 | 13.0 | |||
RNB5.5-8 | 5/16 | 8.4 | 15.0 | 28.0 | 13.7 | |||
RNB5.5-10 | 3/8 | 10.5 | 15.0 | 28.0 | 13.7 | |||
RNB5.5-12 | 1/2 | 13.0 | 19.2 | 32.4 | 16.0 | |||
RNB8-4 | #8 | 4.3 | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
RNBS8-5 | #10 | 5.3 | 8.8 | 23.8 | 11.1 | |||
RNBM8-5 | #10 | 5.3 | 12.0 | 23.8 | 9.3 | |||
RNBL8-5 | #10 | 5.3 | 15.0 | 29.8 | 13.8 | |||
RNBS8-6 | 1/4 | 6.4 | 12.0 | 23.8 | 9.3 | |||
RNBL8-6 | 1/4 | 6.4 | 15.0 | 29.8 | 13.8 | |||
RNB8-8 | 5/16 | 8.4 | 15.0 | 29.8 | 13.8 | |||
RNB8-10 | 3/8 | 10.5 | 15.0 | 29.8 | 13.8 | |||
RNB8-12 | 1/2 | 13.0 | 20.0 | 33.5 | 15.0 |
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: 448778575@qq.com
Email : export7@mogen.cc