|
Product Details:
Payment & Shipping Terms:
|
Another Name: | Nylon 66 Cable Ties | Color: | White, Black, Green, Yellow, Blue, Customized |
---|---|---|---|
Function: | Self-locking | Samples: | Provide Free Samples |
Packing: | 100pcs/bag, Also Accept Customized | Total Length: | 60mm - 1200mm, Also Accept Customized |
High Light: | plastic cable ties,self locking tie |
3X100MM Heavy Duty Nylon Cable Ties Heat Resisting Nylon 66 Black Cable Tie Wraps
Headline:
Heavy duty self-locking 4x200mm plastic zip tie Nylon cable ties
factory produce nylon cable tie white black cable ties 3 x 200mm various zip tie
5 x 250mm nylon cable tie manufacturer in china since 1999 CE approval
Self- locking type colorfull Nylon cable tie uv resistant cable wire nylon zip ties
Specifications:
Self-Locking Nylon Cable Ties
1. Material: Nylon 66 (94V-2 certificated by UL, heat-resisting, erosion control, insulate well and not apt toage).
2. Color: Natural (or white, standard color), black, red, green, blue, yellow and other colors are available as requested.
3. Total length: 60mm - 1200mm, also could produce customers' asked length.
Factory with ISO 9001
Usage:
Make sure that the target surface clean and dry,
then remove the protection on the adhesive and press the tie mount on the surface.
Item No |
L | W | E(mm) Max.bundle dia. |
Min tensile strength | Packing | |||
Inch | mm | (mm) | ||||||
lbs | kgs | |||||||
3×60 | 2 3/8" | 60 | 2.5 | 11 | 18 | 8 | 100PCS & 1000PCS |
|
3×80 | 3 3/16" | 80 | 2.5 | 16 | 18 | 8 | ||
3×100 | 4" | 100 | 2.5 | 22 | 18 | 8 | ||
3×120 | 4 3/4" | 120 | 2.5 | 30 | 18 | 8 | ||
3×150 | 6" | 150 | 2.5 | 35 | 18 | 8 | ||
3×160 | 6 1/4" | 160 | 2.5 | 40 | 18 | 8 | ||
3×200 | 8" | 200 | 2.5 | 50 | 18 | 8 | ||
4×100 | 4" | 100 | 3.5 | 22 | 40 | 18 | 100PCS & 500PCS |
|
4×120 | 4 3/4" | 120 | 3.5 | 30 | 40 | 18 | ||
4×150 | 6" | 150 | 3.5 | 35 | 40 | 18 | ||
4×180 | 7" | 180 | 3.5 | 42 | 40 | 18 | ||
4×200 | 8" | 200 | 3.5 | 50 | 40 | 18 | ||
4×250 | 10" | 250 | 3.5 | 65 | 40 | 18 | ||
4×300 | 11 5/8" | 300 | 3.5 | 80 | 40 | 18 | ||
4×370 | 14 1/2" | 370 | 3.5 | 102 | 40 | 18 | ||
5×100 | 4" | 100 | 4.8 | 22 | 50 | 22 | 100PCS & 250PCS |
|
5×120 | 4 3/4" | 120 | 4.8 | 30 | 50 | 22 | ||
5×150 | 6" | 150 | 4.8 | 35 | 50 | 22 | ||
5×180 | 7" | 180 | 4.8 | 42 | 50 | 22 | ||
5×200 | 8" | 200 | 4.8 | 50 | 50 | 22 | ||
5×250 | 10" | 250 | 4.8 | 65 | 50 | 22 | ||
5×300 | 11 5/8" | 300 | 4.8 | 82 | 50 | 22 | ||
5×350 | 13 3/4" | 350 | 4.8 | 90 | 50 | 22 | ||
5×380 | 15" | 380 | 4.8 | 102 | 50 | 22 | ||
5×400 | 15 3/4" | 400 | 4.8 | 105 | 50 | 22 | ||
5×430 | 17 3/4" | 430 | 4.8 | 120 | 50 | 22 | ||
5×450 | 17.7" | 450 | 4.8 | 125 | 50 | 22 | ||
5×500 | 19 11/16" | 500 | 4.8 | 150 | 50 | 22 | ||
5×530 | 20" | 530 | 4.8 | 155 | 50 | 22 | ||
8×150 | 6" | 150 | 7 | 35 | 120 | 55 | 100PCS & 250PCS |
|
8×180 | 7" | 180 | 7 | 42 | 120 | 55 | ||
8×200 | 8" | 200 | 7 | 50 | 120 | 55 | ||
8×250 | 10" | 250 | 7 | 65 | 120 | 55 | ||
8×300 | 11 5/8" | 300 | 7 | 82 | 120 | 55 | ||
8×350 | 13 3/4" | 350 | 7 | 90 | 120 | 55 | ||
8×370 | 14 1/2" | 370 | 7.6 | 102 | 120 | 55 | ||
8×400 | 15 3/4" | 400 | 7 | 105 | 120 | 55 | ||
8×450 | 17 3/4" | 450 | 7 | 118 | 120 | 55 | ||
8×500 | 19 11/16" | 500 | 7 | 150 | 120 | 55 | ||
8×550 | 21 4/5" | 550 | 7 | 165 | 120 | 55 | ||
10×400 | 15 3/4" | 400 | 8.8 | 105 | 175 | 80 | 100PCS | |
10×450 | 17 3/4" | 450 | 8.8 | 130 | 175 | 80 | ||
10×500 | 19 11/16" | 500 | 8.8 | 150 | 175 | 80 | ||
10×550 | 21 11/16" | 550 | 8.8 | 165 | 175 | 80 | ||
10×650 | 25 9/16" | 650 | 8.8 | 190 | 175 | 80 | ||
10×760 | 29 1/2" | 760 | 8.8 | 220 | 175 | 80 | ||
10×800 | 31 1/2" | 800 | 8.8 | 230 | 175 | 80 | ||
10×900 | 36 1/4" | 900 | 8.8 | 265 | 175 | 90 | ||
10×1020 | 40 1/6" | 1020 | 8.8 | 295 | 175 | 90 | ||
10×1200 | 48" | 1200 | 8.8 | 345 | 175 | 90 | ||
12×650 | 25 3/5" | 650 | 11 | 165 | 250 | 114 | 100PCS | |
12×760 | 35 1/2" | 760 | 11 | 225 | 250 | 114 |
Our Services:
1. OEM / ODM is welcome.
2. We are factory with competitive price and free sample.
3. Fast delivery
4. 2 year's quality guarantee.
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: 448778575@qq.com
Email : export7@mogen.cc