|
|
Product Details:
Payment & Shipping Terms:
|
Another Name: | Cold Crimp EN Terminals | Certificate: | ISO9001 ROHS CE SGS |
---|---|---|---|
Samples: | Provide Free Samples | Wire Range: | 0.3 - 185 Mm2 |
A.W.G.: | 24 - 300/350 MCM | Material: | Copper With Tin Plated |
High Light: | uninsulated butt connectors,automotive butt connectors |
Headline:
EN Copper Non Insulated Connectors , Cord End terminals
Our Services:
OEM is available: Material,size and other requirements are customized.
High quality after-sale service :
1.Two years warranty
2.Track the order until you get the goods
3.Choose the shipping company according to customer's requirements
4.We will replace the broken parts with new parts in your next order
Shipment:
DHL/FedEx/UPS/SF EXPRESS and China Post, China Small Package and so on.
Payment: For sample, it's better via Paypal or Western Union, for bulk order, we can go for T/T, L/C.
We accept 30% payment in advance, the balance payment before shipment or against copy of B/L.
Our advantage:
----Long time working on Terminals made us the best.
1. Factory sells directly
2. Long-term, strong and steady supplying ability
3. Delivery time: within 7 working days
4. Do as your requirements on package, brand or other designs
Packing:
1,000pcs or 100pcs in one polybag
Several boxes in a carton.
Size of CTN : 37*37*26.5cm(18 boxes); 37*37*18cm(12 boxes); 37*25*18cm(8 boxes); 49*37*26.5cm(24 boxes).
Product Description:
Usage | Non-insulated bladeTerminals |
Feature | High Quality |
Material | Copper with Tin plated |
Color | silvery |
Packaging | Factory satndard packing or Pack as customers' requests |
Alibaba Trade Assurance Suppliers | Yes |
Certification | CE SGS ROHS ISO9001 |
Payment methods: | T/T, Western Union, Paypal, Alipay, Credit Card. |
Shipping port | Ningbo or ShangHai |
Item No | Dimension(mm) | Wire range | ||||||
L | Dφ | Cφ | Wφ | A.W.G. | mm2 | |||
EN 0306 | 6.0 | 1.1 | 0.8 | 1.5 | 24 | 0.3 | ||
EN 0308 | 8.0 | |||||||
EN 0505 | 5.0 | 1.3 | 1 | 1.7 | 22 | 0.5 | ||
EN 0506 | 6.0 | |||||||
EN 0508 | 8.0 | |||||||
EN 0510 | 10.0 | |||||||
EN 0512 | 12.0 | |||||||
EN 7506 | 6.0 | 1.5 | 1.2 | 1.9 | 20 | 0.75 | ||
EN 7508 | 8.0 | |||||||
EN 7510 | 10.0 | |||||||
EN 7512 | 12.0 | |||||||
EN 7515 | 15.0 | |||||||
EN 1006 | 6.0 | 1.7 | 1.4 | 2.2 | 18 | 1 | ||
EN 1008 | 8.0 | |||||||
EN 1010 | 10.0 | |||||||
EN 1012 | 12.0 | |||||||
EN 1015 | 15.0 | |||||||
EN 1018 | 18.0 | |||||||
EN 1507 | 7.0 | 2 | 1.7 | 2.5 | 16 | 1.5 | ||
EN 1508 | 8.0 | |||||||
EN 1510 | 10.0 | |||||||
EN 1512 | 12.0 | |||||||
EN 1515 | 15.0 | |||||||
EN 1518 | 18.0 | |||||||
EN 2506 | 6.0 | 2.6 | 2.3 | 3.3 | 14 | 2.5 | ||
EN 2507 | 7.0 | |||||||
EN 2508 | 8.0 | |||||||
EN 2510 | 10.0 | |||||||
EN 2512 | 12.0 | |||||||
EN 2515 | 15.0 | |||||||
EN 2518 | 18.0 | |||||||
EN 4009 | 9.0 | 3.2 | 2.8 | 3.9 | 12 | 4 | ||
EN 4010 | 10.0 | |||||||
EN 4012 | 12.0 | |||||||
EN 4015 | 15.0 | |||||||
EN 4018 | 18.0 | |||||||
EN 6006 | 6.0 | 3.9 | 3.5 | 4.7 | 10 | 6 | ||
EN 6010 | 10.0 | |||||||
EN 6012 | 12.0 | |||||||
EN 6015 | 15.0 | |||||||
EN 6018 | 18.0 | |||||||
EN 10-12 | 12.0 | 4.9 | 4.5 | 5.8 | 8 | 10 | ||
EN 10-15 | 15.0 | |||||||
EN 10-16 | 16.0 | |||||||
EN 10-18 | 18.0 | |||||||
EN 16-12 | 12.0 | 6.2 | 5.8 | 7.2 | 6 | 16 | ||
EN 16-15 | 15.0 | |||||||
EN 16-16 | 16.0 | |||||||
EN 16-18 | 18.0 | |||||||
EN 16-20 | 20.0 | |||||||
EN 16-22 | 22.0 | |||||||
EN 16-25 | 25.0 | |||||||
EN 16-30 | 30.0 | |||||||
EN 25-12 | 12.0 | 7.9 | 7.5 | 9.1 | 4 | 25 | ||
EN 25-15 | 15.0 | |||||||
EN 25-16 | 16.0 | |||||||
EN 25-18 | 18.0 | |||||||
EN 25-20 | 20.0 | |||||||
EN 25-22 | 22.0 | |||||||
EN 25-25 | 25.0 | |||||||
EN 25-30 | 30.0 | |||||||
EN 35-12 | 12.0 | 8.7 | 8.3 | 10.2 | 2 | 35 | ||
EN 35-15 | 15.0 | |||||||
EN 35-16 | 16.0 | |||||||
EN 35-18 | 18.0 | |||||||
EN 35-20 | 20.0 | |||||||
EN 35-25 | 25.0 | |||||||
EN 35-30 | 30.0 | |||||||
EN 50-12 | 12.0 | 10.9 | 10.3 | 12.7 | 1/0 | 50 | ||
EN 50-18 | 18.0 | |||||||
EN 50-22 | 22.0 | |||||||
EN 50-25 | 25.0 | |||||||
EN 50-30 | 30.0 | |||||||
EN 70-22 | 22.0 | 14.3 | 13.5 | 15.8 | 2/0 | 70 | ||
EN 70-25 | 25.0 | |||||||
EN 70-30 | 30.0 | |||||||
EN 90-25 | 25.0 | 15.6 | 14.8 | 17.3 | 3/0 | 95 | ||
EN 90-30 | 30.0 | |||||||
EN 90-32 | 32.0 | |||||||
EN 120-30 | 30.0 | 17.7 | 16.7 | 20.2 | 4/0 | 120 | ||
EN 120-32 | 32.0 | |||||||
EN 120-34 | 34.0 | |||||||
EN 120-38 | 38.0 | |||||||
EN 150-32 | 32.0 | 20.6 | 19.6 | 23 | 250/300 MCM |
150 | ||
EN 150-34 | 34.0 | |||||||
EN 150-38 | 38.0 | |||||||
EN 185-32 | 32.0 | 21.4 | 20.2 | 23.9 | 300/350 MCM |
185 | ||
EN 185-40 | 40.0 |
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: 448778575@qq.com
Email : export7@mogen.cc