|
Product Details:
Payment & Shipping Terms:
|
Another Name: | Colorful Female Disconnects | Certificate: | ISO9001 ROHS CE SGS |
---|---|---|---|
Samples: | Provide Free Samples | Wire Range: | 0.5-1.5mm2, 1.5-2.5mm2, 4-6mm2 |
Max Current: | 10A 15A 24A | Material: | Brass With Tin Plated, PVC |
High Light: | wire crimp terminals,insulated female disconnects |
Headline:
FDFD Electrical Quick Disconnect Female Bullet Full - Insulating Terminal
Nontoxic FDFD Wire Types Fully Insulated Female Cable Crimp Terminal Lug
Product Description:
1. Made by high copper
2. Tin plating: Corrosion Resistance
3. Certificate: ISO9001 SGS CE CQC
4. Color: Red BlueYellow
5. Type: FDFD
6. Thickness: 0.7mm 0.8mm 1.0mm
Quality: 100% Inspection
Payment:
Payment Term | A. L/C, T/T (Bank Transfer, Wire Transfer) |
B. Western Union | |
C. Paypal (For samples fee & Courier cost) | |
Terms of Payment: FOB Shanghai / Ningbo; CIF; CNF; etc |
Packing:
Inner packing: 100pcs / bag or as customer's requirement.
Outer packing: export carton with size is 37x31x34cm or 37 x 37 x 18cm, it depends on the goods.
Diagrammatic Drawing And Data Sheet Of MPD tinning bullet Insulated Male Disconnects :
Wire Range
|
0.5-1.5mm2, 1.5-2.5mm2, 4-6mm2
|
A.W.G.
|
22-16 16-14 12-10
|
Max Current
|
10A 15A 24A
|
Item No |
(mm) Nema Tab |
Dimension(mm) | Color |
|||||
B | dφ | Dφ | L | |||||
FDFD1.25-110(5) | 0.5×2.8 | 3.8 | 1.7 | 3.8 | 20.0 | Red | ||
FDFD1.25-110(8) | 0.8×2.8 | 3.8 | 1.7 | 3.8 | 20.0 | |||
FDFD1.25-187(5) | 0.5×4.75 | 5.6 | 1.7 | 3.8 | 20.0 | |||
FDFD1.25-187(8) | 0.8×4.75 | 5.6 | 1.7 | 3.8 | 20.0 | |||
FDFD1.25-250 | 0.8×6.35 | 7.4 | 1.7 | 3.8 | 21.5 | |||
FDFD2-110(5) | 0.5×2.8 | 3.8 | 2.3 | 4.3 | 20.0 | Bule | ||
FDFD2-110(8) | 0.8×2.8 | 3.8 | 2.3 | 4.3 | 20.0 | |||
FDFD2-187(5) | 0.5×4.75 | 5.6 | 2.3 | 4.3 | 22.0 | |||
FDFD2-187(8) | 0.8×4.75 | 5.6 | 2.3 | 4.3 | 22.0 | |||
FDFD2-250 | 0.8×6.35 | 7.4 | 2.3 | 4.3 | 24.0 | |||
FDFD5.5-187(5) | 0.5×4.8 | 5.6 | 3.4 | 5.7 | 23.8 | Yellow | ||
FDFD5.5-250 | 0.8×6.35 | 7.4 | 3.4 | 5.7 | 25.5 | |||
FDFD5.5-375 | 1.2×9.4 | 10.9 | 3.4 | 5.7 | 30.0 |
-------------------------------------------------------------------------
Packing:
Our normal packing is 100/500pcs per bag, several bags in a box, outside by export carton.
We also can pack as customers' requirements.
-------------------------------------------------------------------------
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: 448778575@qq.com
Email : export7@mogen.cc