|
Product Details:
Payment & Shipping Terms:
|
Another Name: | LS-06WF Carbon Steel Pliers | A.W.G.: | 22-10 A.W.G. |
---|---|---|---|
Length: | 230mm | Weight: | 0.6KG |
Capacity: | 0.5-6.0 Mm² | Sleeve Color: | Blur Or Red Or Customized |
Usage: | Crimping The Cold Terminals | ||
High Light: | terminal crimping pliers,cable crimping pliers |
High performance Terminal Crimping tools use with a variety of cable terminals connector
Headline:
MG-06WF carbon steel terminal crimping tools wtih capacity 0.5-6.0mm², 22-10 AWG CE certificate
Certificate:
ISO9001, SGS
Technical Parameter
Capacity | 0.5-6.0 mm2 |
A.W.G. | 22-10 A.W.G. |
Length | 230mm |
Weight | 0.6KG |
Rleeve color | Red or Blue or customized |
Pictures
MG-06WFTerminals crimping toolSMG-06WF, which is used for
Insulated Cord End Terminals, such as E series and EN series
terminals, E series terminals,Specification as bellow
Item No | Dimension(mm) | Wire range | French color |
German color |
Din color |
|||||
F | L | W | Dφ | Cφ | A.W.G. | mm2 | ||||
E 0505 | 5.0 | 11.0 | 2.6 | 1.3 | 1.0 | 22.0 | 0.5 | White |
Orange |
White |
E 0506 | 6.0 | 12.0 | ||||||||
E 0508 | 8.0 | 14.0 | ||||||||
E 0510 | 10.0 | 16.0 | ||||||||
E 0512 | 12.0 | 18.0 | ||||||||
E 7506 | 6.0 | 12.3 | 2.8 | 1.5 | 1.2 | 20.0 | 0.8 | Bule |
White |
Grey |
E 7508 | 8.0 | 14.3 | ||||||||
E 7510 | 10.0 | 16.3 | ||||||||
E 7512 | 12.0 | 18.3 | ||||||||
E 7518 | 18.0 | 24.3 | ||||||||
E 1006 | 6.0 | 12.3 | 3.0 | 1.7 | 1.4 | 18.0 | 1.0 | Red |
Yellow |
Red |
E 1008 | 8.0 | 14.3 | ||||||||
E 1010 | 10.0 | 16.3 | ||||||||
E 1012 | 12.0 | 18.3 | ||||||||
E 1018 | 18.0 | 24.3 | ||||||||
E 1508 | 8.0 | 14.3 | 3.5 | 2.0 | 1.7 | 16.0 | 1.5 | Black |
Red |
Black |
E 1510 | 10.0 | 16.3 | ||||||||
E 1512 | 12.0 | 18.3 | ||||||||
E 1515 | 15.0 | 21.3 | ||||||||
E 1518 | 18.0 | 24.3 | ||||||||
E 2508 | 8.0 | 15.4 | 4.0 | 2.6 | 2.3 | 14.0 | 2.5 | Grey |
Blue |
Blue |
E 2510 | 10.0 | 17.4 | ||||||||
E 2512 | 12.0 | 19.4 | ||||||||
E 2518 | 18.0 | 25.4 | ||||||||
E 2525 | 25.0 | 32.4 | ||||||||
E 4009 | 9.0 | 16.4 | 4.5 | 3.2 | 2.8 | 12.0 | 4.0 | Orange |
Grey |
Grey |
E 4010 | 10.0 | 17.4 | ||||||||
E 4012 | 12.0 | 19.4 | ||||||||
E 4018 | 18.0 | 25.4 | ||||||||
E 6012 | 12.0 | 20.5 | 6.0 | 3.9 | 3.5 | 10.0 | 6.0 | Green |
Black |
Yellow |
E 6018 | 18.0 | 26.5 | ||||||||
E 10-12 | 12.0 | 20.8 | 7.5 | 4.9 | 4.5 | 8.0 | 10.0 | Brown |
Ivory |
Red |
E 10-18 | 18.0 | 26.8 | ||||||||
E 16-12 | 12.0 | 22.0 | 8.7 | 6.2 | 5.8 | 6.0 | 16.0 | Ivory |
Green |
Blue |
E 16-18 | 18.0 | 28.0 | ||||||||
E 25-12 | 12.0 | 24.0 | 11.0 | 7.9 | 7.5 | 4.0 | 25.0 | Black |
Brown |
Yellow |
E 25-16 | 16.0 | 28.0 | ||||||||
E 25-18 | 18.0 | 30.0 | ||||||||
E 25-22 | 22.0 | 34.0 | ||||||||
E 35-16 | 16.0 | 30.0 | 12.5 | 8.7 | 8.3 | 2.0 | 35.0 | Red |
Beige |
Red |
E 35-18 | 18.0 | 32.0 | ||||||||
E 35-22 | 22.0 | 36.0 | ||||||||
E 35-25 | 25.0 | 39.0 | ||||||||
E 50-12 | 12.0 | 28.0 | 15.0 | 10.9 | 10.3 | 1/0 | 50.0 | Bule |
Olive |
Blue |
E 50-20 | 20.0 | 36.0 | ||||||||
E 70-20 | 20.0 | 37.0 | 16.0 | 14.3 | 13.5 | 2/0 | 70.0 | Yellow |
Yellow |
Yellow |
E 70-25 | 25.0 | 42.0 | ||||||||
E 70-27 | 27.0 | 44.0 | ||||||||
E 95-25 | 25.0 | 44.0 | 18.5 | 15.6 | 14.8 | 3/0 | 95.0 | Red |
Red |
Red |
E 120-27 | 27.0 | 47.6 | 20.3 | 17.7 | 16.7 | 4/0 | 120.0 | Bule |
Bule |
Bule |
E 120-32 | 32.0 | 52.6 | ||||||||
E 150-25 | 25.0 | 50.6 | 23.4 | 20.6 | 19.6 | 250/300MCM | 150.0 | Yellow |
Yellow |
Yellow |
E 150-27 | 27.0 | 52.6 | ||||||||
E 150-32 | 32.0 | 57.6 |
Kinds of Terminal crimping tools
We are professional manufacturer of cold terminals ,terminals crimping toos ,20 years experinece in this industry, dedicated to providing customers with a good solution for termibals
Welocme to discuss bussiness with us
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: 448778575@qq.com
Email : export7@mogen.cc