|
Product Details:
Payment & Shipping Terms:
|
Another Name: | Copper Terminals Assortment Kits | Body Material: | Copper |
---|---|---|---|
Packing: | Plastic Box | Sleeve Material: | PVC, NYLON |
Samples: | Provide Free Samples Of Terminals | Assortment Kit Color: | Red, Blue, Yellow, Black And Others |
Highlight: | wire terminal kit,wire connector kit |
Headline:
MG-500 500pcs customized 18 types terminals SV RV red blue yellow assortment CE rohs
Descriptions:
These terminal assortment kits are accepted Customized, 18 types of terminals and quantities total 500pcs, or could according customers' requirements to pack.
customers according themselves' demand to choose types of terminals and quantities of each type, then we
could check the finally best prices and offer to you.
We give the packing sample as below:
1. SV terminals
2. RV terminals
3. MDD quick disconnects
4. BV insulated butt connectors
5. SP screw-on wire connectors
and so on
Item No |
Stud size |
Dimension(mm) | Color |
|||||
d2 | B | L | F | H | Dφ | |||
RV1.25-3.2 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Red |
RVS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-3.5 | #6 | 3.7 | 8.0 | 21.5 | 7.0 | |||
RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RVS1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | |||
RVL1.25-5 | #10 | 5.3 | 9.8 | 23.0 | 8.5 | |||
RVS1.25-6 | 1/4 | 6.4 | 9.8 | 23.0 | 8.5 | |||
RV1.25-6 | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
RV1.25-12 | 1/2 | 13.0 | 19.2 | 36.0 | 16.5 | |||
RV2-3.2 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Bule |
RVS2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
RVM2-3.5 | #6 | 3.7 | 6.6 | 21.0 | 7.0 | |||
RVL2-3.5 | #6 | 3.7 | 8.5 | 22.5 | 7.75 | |||
RVS2-4 | #8 | 4.3 | 6.6 | 21.0 | 7.0 | |||
RVL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
RVS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.76 | |||
RVL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
RV2-6 | 1/4 | 6.4 | 12.0 | 27.6 | 11.0 | |||
RV2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 | |||
RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | |||
RV2-12 | 1/2 | 13.0 | 19.2 | 36.5 | 16.5 | |||
RV3.5-4 | #8 | 4.3 | 8.0 | 24.5 | 7.7 | 13.0 | 6.2 | Black |
RVS3.5-5 | #10 | 5.3 | 8.0 | 24.5 | 7.7 | |||
RVL3.5-5 | #10 | 5.3 | 12.0 | 27.9 | 7.7 | |||
RV3.5-6 | 1/4 | 6.4 | 12.0 | 27.9 | 7.7 | |||
RV3.5-8 | 5/16 | 8.4 | 15.0 | 32.0 | 13.5 | |||
RV3.5-10 | 3/8 | 10.5 | 15.0 | 32.0 | 13.5 | |||
RV5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 13.0 | 6.7 | Yellow |
RVS5.5-4 | #8 | 4.3 | 7.2 | 21.4 | 5.9 | |||
RVL5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-6 | 1/4 | 6.4 | 12.0 | 31.5 | 13.0 | |||
RV5.5-8 | 5/16 | 8.4 | 15.0 | 33.7 | 13.7 | |||
RV5.5-10 | 3/8 | 10.5 | 15.0 | 33.7 | 13.7 | |||
RV5.5-12 | 1/2 | 13.0 | 19.2 | 38.1 | 16.0 |
Item No |
Stud size |
Dimension(mm) | Color |
|||||
d2 | B | L | F | H | Dφ | |||
SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL1.25-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV1.25-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
SV2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Bule |
SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL2-3.5 | #6 | 3.7 | 6.0 | 21.2 | 6.5 | |||
SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL2-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV2-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
SV3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 13.0 | 6.2 | Black |
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV3.5-8 | 5/16 | 8.4 | 12.0 | 33.7 | 13.7 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13.0 | 6.7 | Yellow |
SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SVL5.5-4 | #8 | 4.3 | 9.0 | 25.2 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 25.2 | 7.5 | |||
SVS5.5-6 | 1/4 | 6.4 | 9.0 | 25.2 | 7.5 | |||
SVL5.5-6 | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |