|
Product Details:
Payment & Shipping Terms:
|
Another Name: | Colorful Insulated Terminals | Terminal Body: | Copper |
---|---|---|---|
Plating: | Tin | Wire Range: | 0.5-1.5mm2, 1.5-2.5mm2, 2.5-4mm2, 4-6mm2 |
Max Current: | 19A, 27A, 37A, 48A | Insulator Color: | Red Blue Black Yellow |
High Light: | insulated crimp terminals,quick disconnect terminals |
Series SV copper electrical spade Insulated Wire Terminals red blue black yellow TU-JTK
100% Inspection
contact me:
If you can't find what you're looking for, or you have special request, please contact
me via E-mail or Skype < dave@mogen.cc >.
Non-insulated Spade Terminals Screw on Wire Connector Insulated Hook Terminals, Closed-End Connectors,
connector, cable connector, wire connector, insulated ring terminals, fork pre-insulated terminals, pin
pre-insulated terminals and pipe pre-insulated terminals.
Wire Range
|
4-6mm2
|
A.W.G.
|
12-10
|
Max Current
|
48A
|
Item No |
Stud size |
Dimension(mm) | Color |
|||||
d2 | B | L | F | H | Dφ | |||
SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL1.25-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV1.25-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
SV2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Bule |
SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL2-3.5 | #6 | 3.7 | 6.0 | 21.2 | 6.5 | |||
SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL2-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV2-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
SV3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 13.0 | 6.2 | Black |
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV3.5-8 | 5/16 | 8.4 | 12.0 | 33.7 | 13.7 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13.0 | 6.7 | Yellow |
SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SVL5.5-4 | #8 | 4.3 | 9.0 | 25.2 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 25.2 | 7.5 | |||
SVS5.5-6 | 1/4 | 6.4 | 9.0 | 25.2 | 7.5 | |||
SVL5.5-6 | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
Features:
1 | Made by high purity copper |
2 | Tin plating: Corrosion Resistance |
3 | Certificate: ISO9001 SGS CE CQC |
4 | Color: Red Blue Black Yellow |
5 | Type: TU-JTK |
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: 448778575@qq.com
Email : export7@mogen.cc