|
|
Product Details:
Payment & Shipping Terms:
|
Another Name: | Twin WireTerminals | Certificate: | ISO9001 ROHS CE SGS |
---|---|---|---|
Samples: | Provide Free Samples | Wire Range: | 0.5 - 16mm2 |
Color: | Red, Blue, Yellow, Black, Green, White And Grey | Material: | Copper With Tin Plated, PP |
Highlight: | insulated crimp terminals,insulated pin terminal |
TE Series Twin Cord End Insulated Wire Terminals
Headline:
TE Series Nylon Insulated Terminals twin cord end copper tube High quality low price
Our Service:
1. OEM Manufacturing welcome: Product, Package...
2. Sample order.
3. We will reply you for your inquiry in 24 hours.
4. After sending, we will track the products for you once every two days, until you get the products. When
you got the goods, test them, and give me a feedback. If you have any questions about the problem,
contact with us, we will offer the solve way for you.
Packing:
1000pcs / bag . or as per customer request.
Product Description:
Usage | Insulated Twin Cord End Terminals |
Feature | High Quality |
Material | Copper with Tin plated, PP |
Color | Red, Blue, Yellow, Black, Green, White and Grey |
Packaging | Factory satndard packing or Pack as customers' requests |
Alibaba Trade Assurance Suppliers | Yes |
Certification | CE SGS ROHS ISO9001 |
Payment methods: | T/T, Western Union, Paypal, Alipay, Credit Card. |
Shipping port | Ningbo or ShangHai |
Item No | Dimension(mm) | Wire range | French color | German color | Din color | ||||||
F | L | W | B | Dφ | Cφ | A.W.G. | mm2 | ||||
TE 0508 | 8.0 | 14.5 | 5.0 | 6.5 | 1.8 | 1.5 | 2×22 | 2×0.5 | White | Orange | White |
TE 0510 | |||||||||||
TE 7508 | 8.0 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 | 2×20 | 2×0.75 | Blue | White | Grey |
TE 7510 | 10.0 | 16.7 | |||||||||
TE 1008 | 8.0 | 15.1 | 5.5 | 7.1 | 2.3 | 2.0 | 2×18 | 2×1.0 | Red | Yellow | Red |
TE 1010 | 10.0 | 17.1 | |||||||||
TE 1508 | 8.0 | 15.5 | 6.4 | 7.5 | 2.6 | 2.3 | 2×16 | 2×1.5 | Black | Red | Black |
TE 1510 | 10.0 | 17.5 | |||||||||
TE 1512 | 12.0 | 19.5 | |||||||||
TE 2508 | |||||||||||
TE 2510 | 10.0 | 18.5 | 8.0 | 8.5 | 3.3 | 2.9 | 2×14 | 2×2.5 | Grey | Blue | Blue |
TE 2512 | 12.0 | 20.5 | |||||||||
TE 2513 | 13.0 | 21.5 | |||||||||
TE 4009 | |||||||||||
TE 4012 | 12.0 | 23.1 | 8.8 | 11.1 | 4.2 | 3.8 | 2×12 | 2×4 | Orange | Grey | Grey |
TE 6014 | 14.0 | 26.1 | 9.5 | 12.1 | 5.3 | 4.9 | 2×10 | 2×6 | Green | Black | Yellow |
TE 10-14 | 14.0 | 26.6 | 12.6 | 12.6 | 6.9 | 6.5 | 2×8 | 2×10 | Brown | Ivory | Red |
TE 16-14 | 14.0 | 31.3 | 19.0 | 17.3 | 8.7 | 8.6 | 2×6 | 2×16 | Ivory | Green | Blue |
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: 448778575@qq.com
Email : export7@mogen.cc