|
Product Details:
Payment & Shipping Terms:
|
Another Name: | SV RV Terminal Assortment Kits | Body Material: | Copper |
---|---|---|---|
Packing: | Plastic Box | Sleeve Material: | PVC, NYLON |
Samples: | Provide Free Samples Of Terminals | Assortment Kit Color: | Red, Blue, Yellow, Black And Others |
High Light: | wire terminal kit,wire connector kit |
Terminal Assortment Kit MG - 87504 70pcs , SV RV Electrical Connector Kit
Headline:
MG-87504 70pcs customized SV RV terminals BHT connects PE box packing ROHS CE
Descriptions:
These terminal assortment kits are accepted Customized, several types of terminals and quantities total 70pcs, or could according customers' requirements to pack.
customers according themselves' demand to choose types of terminals and quantities of each type, then we
could check the finally best prices and offer to you.
We give the packing sample as below:
1. SV terminals
2. RV terminals
3. MDD quick disconnects
4. BV insulated butt connectors
5. SP screw-on wire connectors
and so on
Item No |
Stud size |
Dimension(mm) | Color |
|||||
d2 | B | L | F | H | Dφ | |||
SV1.25-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS1.25-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL1.25-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV1.25-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
SV2-3.2 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Bule |
SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SVL2-3.5 | #6 | 3.7 | 6.0 | 21.2 | 6.5 | |||
SVS2-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SVS2-6 | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SVL2-6 | 1/4 | 6.4 | 12.0 | 27.2 | 11.0 | |||
SV2-8 | 5/16 | 8.4 | 14.0 | 29.0 | 12.5 | |||
SV3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 13.0 | 6.2 | Black |
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV3.5-8 | 5/16 | 8.4 | 12.0 | 33.7 | 13.7 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 13.0 | 6.7 | Yellow |
SVS5.5-4 | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SVL5.5-4 | #8 | 4.3 | 9.0 | 25.2 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 25.2 | 7.5 | |||
SVS5.5-6 | 1/4 | 6.4 | 9.0 | 25.2 | 7.5 | |||
SVL5.5-6 | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
Item No |
Stud size |
Dimension(mm) | ||||||
d2 | B | F | L | E | Dφ | dφ | ||
HNB1.25-3.5 | #6 | 3.7 | 8.0 | 7.0 | 15.8 | 4.8 | 3.4 | 1.7 |
HNB1.25-4 | #8 | 4.3 | 8.0 | 7.0 | 15.8 | |||
HNB1.25-5 | #10 | 5.3 | 8.0 | 7.0 | 15.8 | |||
HNB1.25-6 | 1/4 | 6.4 | 11.6 | 11.0 | 21.8 | |||
HNB2-3.5 | #6 | 3.7 | 8.5 | 7.8 | 16.8 | 4.8 | 4.1 | 2.3 |
HNB2-4 | #8 | 4.3 | 8.5 | 7.8 | 16.8 | |||
HNB2-5 | #10 | 5.3 | 9.5 | 7.3 | 16.8 | |||
HNB2-6 | 1/4 | 6.4 | 12.0 | 11.0 | 21.8 | |||
HNB5.5-3.5 | #6 | 3.7 | 7.2 | 6.1 | 15.7 | 6.0 | 5.6 | 3.4 |
HNB5.5-4 | #8 | 4.3 | 9.5 | 9.5 | 19.8 | |||
HNB5.5-5 | #10 | 5.3 | 9.5 | 9.5 | 19.8 | |||
HNB5.5-6 | 1/4 | 6.4 | 12.0 | 10.3 | 22.5 | |||
HNB5.5-8 | 5/16 | 8.4 | 15.0 | 13.5 | 27.0 |
Item No |
Dimension(mm) | Wire range | ||||
A | B | C | A.W.G. | mm2 | ||
CE1 | 2.60 | 7.80 | 18.00 | 22-16 | 0.5-1.5 | |
CE2 | 3.10 | 9.50 | 19.70 | 16-14 | 1.5-2.5 | |
CE5 | 4.40 | 12.50 | 25.50 | 12-18 | 4-6 | |
CE8 | 5.30 | 14.60 | 27.70 | 8 | 6-10 |
Item No |
(mm) Nema Tab |
Dimension(mm) | Color |
|||||
B | dφ | Dφ | L | H | ||||
MDD1.25-110(5) | 0.5×2.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | Red |
|
MDD1.25-110(8) | 0.8×2.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | ||
MDD1.25-187(5) | 0.5×4.75 | 4.75 | 1.7 | 4.3 | 20.0 | 10.0 | ||
MDD1.25-187(8) | 0.8×4.75 | 4.75 | 1.7 | 4.3 | 20.0 | 10.0 | ||
MDD1.25-250 | 0.8×6.35 | 6.35 | 1.7 | 4.3 | 21.0 | 10.0 | ||
MDD2-110(5) | 0.5×2.8 | 2.8 | 2.3 | 4.3 | 17.7 | 10.0 | Bule |
|
MDD2-110(8) | 0.8×2.8 | 2.8 | 2.3 | 4.3 | 17.7 | 10.0 | ||
MDD2-187(5) | 0.5×4.75 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | ||
MDD2-187(8) | 0.8×4.75 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | ||
MDD2-250 | 0.8×6.35 | 6.35 | 2.3 | 4.3 | 21.0 | 10.0 | ||
MDD5.5-250 | 0.8×6.35 | 6.35 | 6.35 | 5.7 | 25.0 | 13.0 | Yellow |
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: 448778575@qq.com
Email : export7@mogen.cc