|
Product Details:
Payment & Shipping Terms:
|
Another Name: | Non-Insulated Ring Terminal | Certificate: | ISO9001 ROHS CE SGS |
---|---|---|---|
Samples: | Provide Free Samples | Wire Range: | 0.5-1.5mm2, 1.5-2.5mm2, 2.5-4mm2, 4-6mm2 300-400mm2 |
Max Current: | 19A - 650A | Material: | Copper With Tin Plated |
High Light: | brass spade terminals,copper ring terminals |
RNB Series Solder Sleeve And Ring Type Lug Bare Copper Connector Terminal
Non-Insulated Ring Terminal AWG 2/0 STUD SIZE 1/4 5/16 3/8 7/16 1/2 9/16 5/8 RNB
100% Inspection
Standard Packing:
outer packing:export box with size is 37'31'34cm or 37'37'18cm,it depends on the goods.
inner packing:1000pcs/bag or as customer's requirement.
Wire Range |
0.5-1.5mm2, 1.5-2.5mm2, 2.5-4mm2, 4-6mm2 ... 300-400mm2 |
A.W.G. |
22-16 16-14 14-12 12-10 ... 500/600MCM |
Max Current |
19A - 650A |
Item No |
Stud size |
Dimension(mm) | ||||||
d2 | B | L | F | E | Dφ | dφ | ||
RNB1.25-3.2 | #4 | 3.2 | 5.7 | 12.6 | 5.0 | 4.8 | 3.4 | 1.7 |
RNBS1.25-3.5 | #6 | 3.7 | 5.7 | 12.6 | 5.0 | |||
RNBM1.25-3.5 | #6 | 3.7 | 6.6 | 14.4 | 6.3 | |||
RNBL1.25-3.5 | #6 | 3.7 | 8.0 | 15.8 | 7.0 | |||
RNBS1.25-4 | #8 | 4.3 | 6.6 | 14.4 | 6.3 | |||
RNBL1.25-4 | #8 | 4.3 | 8.0 | 15.8 | 7.0 | |||
RNBS1.25-5 | #10 | 5.3 | 8.0 | 15.8 | 7.0 | |||
RNBL1.25-5 | #10 | 5.3 | 9.8 | 18.0 | 8.5 | |||
RNBS1.25-6 | 1/4 | 6.4 | 9.8 | 18.0 | 8.5 | |||
RNB1.25-6 | 1/4 | 6.4 | 11.6 | 21.8 | 11.1 | |||
RNB1.25-8 | 5/16 | 8.4 | 11.6 | 21.8 | 11.1 | |||
RNB1.25-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB1.25-12 | 1/2 | 13.0 | 19.2 | 31.5 | 16.5 | |||
RNB2-3.2 | #4 | 3.2 | 6.6 | 12.3 | 4.3 | 4.8 | 4.1 | 2.3 |
RNBS2-3.5 | #6 | 3.7 | 6.6 | 12.3 | 4.3 | |||
RNBM2-3.5 | #6 | 3.7 | 6.6 | 16.0 | 7.0 | |||
RNBL2-3.5 | #6 | 3.7 | 8.5 | 16.8 | 7.8 | |||
RNBS2-4 | #8 | 4.3 | 6.6 | 16.0 | 7.0 | |||
RNBL2-4 | #8 | 4.3 | 8.5 | 16.8 | 7.8 | |||
RNBS2-5 | #10 | 5.3 | 8.5 | 16.8 | 7.8 | |||
RNBL2-5 | #10 | 5.3 | 9.5 | 16.8 | 7.3 | |||
RNB2-6 | 1/4 | 6.4 | 12.0 | 21.8 | 11.0 | |||
RNB2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | |||
RNB2-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||
RNB2-12 | 1/2 | 13.0 | 19.2 | 31.0 | 16.5 | |||
RNB3.5-4 | #8 | 4.3 | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 |
RNBS3.5-5 | #10 | 5.3 | 8.0 | 18.0 | 7.7 | |||
RNBL3.5-5 | #10 | 5.3 | 12.0 | 21.4 | 7.7 | |||
RNB3.5-6 | 1/4 | 6.4 | 12.0 | 21.4 | 7.7 | |||
RNB3.5-8 | 5/16 | 8.4 | 15.0 | 27.0 | 13.5 | |||
RNB3.5-10 | 3/8 | 10.5 | 15.0 | 27.0 | 13.5 | |||
RNB5.5-3.5 | #6 | 3.7 | 7.2 | 15.7 | 5.9 | 6.8 | 5.6 | 3.4 |
RNBS5.5-4 | #8 | 4.3 | 7.2 | 15.7 | 5.9 | |||
RNBL5.5-4 | #8 | 4.3 | 9.5 | 19.8 | 8.3 | |||
RNB5.5-5 | #10 | 5.3 | 9.5 | 19.8 | 8.3 | |||
RNB5.5-6 | 1/4 | 6.4 | 12.0 | 25.8 | 13.0 | |||
RNB5.5-8 | 5/16 | 8.4 | 15.0 | 28.0 | 13.7 | |||
RNB5.5-10 | 3/8 | 10.5 | 15.0 | 28.0 | 13.7 | |||
RNB5.5-12 | 1/2 | 13.0 | 19.2 | 32.4 | 16.0 | |||
RNB8-4 | #8 | 4.3 | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
RNBS8-5 | #10 | 5.3 | 8.8 | 23.8 | 11.1 | |||
RNBM8-5 | #10 | 5.3 | 12.0 | 23.8 | 9.3 | |||
RNBL8-5 | #10 | 5.3 | 15.0 | 29.8 | 13.8 | |||
RNBS8-6 | 1/4 | 6.4 | 12.0 | 23.8 | 9.3 | |||
RNBL8-6 | 1/4 | 6.4 | 15.0 | 29.8 | 13.8 | |||
RNB8-8 | 5/16 | 8.4 | 15.0 | 29.8 | 13.8 | |||
RNB8-10 | 3/8 | 10.5 | 15.0 | 29.8 | 13.8 | |||
RNB8-12 | 1/2 | 13.0 | 20.0 | 33.5 | 15.0 | |||
RNB14-4 | #8 | 4.3 | 12.0 | 29.8 | 13.3 | 10.5 | 9.0 | 5.8 |
RNB14-5 | #10 | 5.3 | 12.0 | 29.8 | 13.3 | |||
RNBS14-6 | 1/4 | 6.4 | 12.0 | 29.8 | 13.3 | |||
RNBL14-6 | 1/4 | 6.4 | 16.0 | 32.8 | 13.3 | |||
RNB14-8 | 5/16 | 8.4 | 16.0 | 32.8 | 14.5 | |||
RNB14-10 | 3/8 | 10.5 | 16.0 | 32.8 | 14.5 | |||
RNB14-12 | 1/2 | 13.0 | 22.0 | 41.0 | 19.5 | |||
RNBS22-5 | #10 | 5.3 | 12.2 | 33.2 | 14.5 | 12.0 | 11.5 | 7.7 |
RNBL22-5 | #10 | 5.3 | 16.5 | 33.7 | 13.5 | |||
RNBS22-6 | 1/4 | 6.4 | 12.2 | 33.2 | 14.5 | |||
RNBL22-6 | 1/4 | 6.4 | 16.5 | 33.7 | 13.5 | |||
RNB22-8 | 5/16 | 8.4 | 16.5 | 33.7 | 13.5 | |||
RNB22-10 | 3/8 | 10.5 | 16.5 | 33.7 | 13.5 | |||
RNB22-11 | 7/16 | 11.5 | 22.0 | 42.5 | 19.5 | |||
RNB22-12 | 1/2 | 13.0 | 22.0 | 42.5 | 19.5 | |||
RNB38-5 | #10 | 5.3 | 15.3 | 39.0 | 18.3 | 14.0 | 13.3 | 9.4 |
RNB38-6 | 1/4 | 6.4 | 15.3 | 39.0 | 18.3 | |||
RNBS38-8 | 5/16 | 8.4 | 15.3 | 39.0 | 18.3 | |||
RNBL38-8 | 5/16 | 8.4 | 22.0 | 42.7 | 17.7 | |||
RNBS38-10 | 3/8 | 10.5 | 15.3 | 39.0 | 18.3 | |||
RNBL38-10 | 3/8 | 10.5 | 22.0 | 42.7 | 17.7 | |||
RNB38-11 | 7/16 | 11.5 | 22.0 | 42.7 | 17.7 | |||
RNB38-12 | 1/2 | 13.0 | 22.0 | 42.7 | 17.7 | |||
RNB60-6 | 1/4 | 6.4 | 22.0 | 49.7 | 20.7 | 18.0 | 15.4 | 11.4 |
RNB60-8 | 5/16 | 8.4 | ||||||
RNB60-10 | 3/8 | 10.5 | ||||||
RNB60-11 | 7/16 | 11.5 | ||||||
RNB60-12 | 1/2 | 13.0 | ||||||
RNB60-14 | 9/16 | 15.0 | 32.0 | 57.5 | 23.5 | |||
RNB60-16 | 5/8 | 17.0 | ||||||
RNB60-18 | 11/16 | 19.0 | ||||||
RNB60-20 | 3/4 | 21.0 | ||||||
RNB60-22 | 7/8 | 23.0 | ||||||
RNB70-6 | 1/4 | 6.4 | 24.0 | 51.0 | 20.0 | 19.0 | 17.5 | 13.3 |
RNB70-8 | 5/16 | 8.4 | ||||||
RNB70-10 | 3/8 | 10.5 | ||||||
RNB70-11 | 7/16 | 11.5 | ||||||
RNB70-12 | 1/2 | 13.0 | ||||||
RNB70-14 | 9/16 | 15.0 | 32.0 | 61.0 | 26.0 | |||
RNB70-16 | 5/8 | 17.0 | ||||||
RNB70-18 | 11/16 | 19.0 | ||||||
RNB70-20 | 3/4 | 21.0 | ||||||
RNB70-22 | 7/8 | 23.0 | ||||||
RNB80-6 | 1/4 | 6.4 | 27.0 | 54.2 | 20.7 | 20.0 | 19.5 | 14.5 |
RNB80-8 | 5/16 | 8.4 | ||||||
RNB80-10 | 3/8 | 10.5 | ||||||
RNB80-11 | 7/16 | 11.5 | ||||||
RNB80-12 | 1/2 | 13.0 | ||||||
RNB80-14 | 9/16 | 15.0 | 32.0 | 68.0 | 32.0 | |||
RNB80-16 | 5/8 | 17.0 | ||||||
RNB80-18 | 11/16 | 19.0 | ||||||
RNB80-20 | 3/4 | 21.0 | ||||||
RNB80-22 | 7/8 | 23.0 | ||||||
RNB100-6 | 1/4 | 6.4 | 28.5 | 55.6 | 20.4 | 21.0 | 22.1 | 16.4 |
RNB100-8 | 5/16 | 8.4 | ||||||
RNB100-10 | 3/8 | 10.5 | ||||||
RNB100-11 | 7/16 | 11.5 | ||||||
RNB100-12 | 1/2 | 13.0 | ||||||
RNB100-14 | 9/16 | 15.0 | 32.0 | 69.0 | 32.0 | |||
RNB100-16 | 5/8 | 17.0 | ||||||
RNB100-18 | 11/16 | 19.0 | ||||||
RNB100-20 | 3/4 | 21.0 | ||||||
RNB100-22 | 7/8 | 23.0 | ||||||
RNB150-8 | 5/16 | 8.4 | 36.0 | 66.0 | 23.0 | 27.0 | 26.6 | 19.5 |
RNB150-10 | 3/8 | 10.5 | ||||||
RNB150-11 | 7/16 | 11.5 | ||||||
RNB150-12 | 1/2 | 13.0 | ||||||
RNB150-14 | 9/16 | 15.0 | ||||||
RNB150-16 | 5/8 | 17.0 | 36.0 | 81.0 | 36.0 | |||
RNB150-18 | 11/16 | 19.0 | ||||||
RNB150-20 | 3/4 | 21.0 | ||||||
RNB150-22 | 7/8 | 23.0 | ||||||
RNB150-24 | 15/16 | 25.0 | ||||||
RNB150-27 | 1 | 28.0 | ||||||
RNB180-8 | 5/16 | 8.4 | 38.5 | 69.0 | 24.5 | 28.5 | 28.6 | 21.0 |
RNB180-10 | 3/8 | 10.5 | ||||||
RNB180-11 | 7/16 | 11.5 | ||||||
RNB180-12 | 1/2 | 13.0 | ||||||
RNB180-14 | 9/16 | 15.0 | ||||||
RNB180-16 | 5/8 | 17.0 | 38.5 | 86.6 | 39.0 | |||
RNB180-18 | 11/16 | 19.0 | ||||||
RNB180-20 | 3/4 | 21.0 | ||||||
RNB180-22 | 7/8 | 23.0 | ||||||
RNB180-24 | 15/16 | 25.0 | ||||||
RNB180-27 | 1 | 28.0 | ||||||
RNB200-8 | 5/16 | 8.4 | 44.0 | 72.0 | 24.5 | 31.5 | 32.6 | 24.0 |
RNB200-10 | 3/8 | 10.5 | ||||||
RNB200-11 | 7/16 | 11.5 | ||||||
RNB200-12 | 1/2 | 13.0 | ||||||
RNB200-14 | 9/16 | 15.0 | ||||||
RNB200-16 | 5/8 | 17.0 | 44.0 | 91.1 | 37.5 | |||
RNB200-18 | 11/16 | 19.0 | ||||||
RNB200-20 | 3/4 | 21.0 | ||||||
RNB200-22 | 7/8 | 23.0 | ||||||
RNB200-24 | 15/16 | 25.0 | ||||||
RNB200-27 | 1 | 28.0 | ||||||
RNB325-8 | 5/16 | 8.4 | 50.0 | 88.0 | 33.5 | 35.5 | 37.1 | 28.0 |
RNB325-10 | 3/8 | 10.5 | ||||||
RNB325-11 | 7/16 | 11.5 | ||||||
RNB325-12 | 1/2 | 13.0 | ||||||
RNB325-14 | 9/16 | 15.0 | ||||||
RNB325-16 | 5/8 | 17.0 | 50.5 | 105.7 | 45.0 | |||
RNB325-18 | 11/16 | 19.0 | ||||||
RNB325-20 | 3/4 | 21.0 | ||||||
RNB325-22 | 7/8 | 23.0 | ||||||
RNB325-24 | 15/16 | 25.0 | ||||||
RNB325-27 | 1 | 28.0 |
Contact Us:
WENZHOU MOGEN ELECTRIC CO., LTD
Address: NO. 119 Xinguang Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province, China.
Zip Code: 325604
Skype ID: live:metoarlen
Whatsapp: 0086-15867778599
Email : export@mogen.cc