|
Product Details:
Payment & Shipping Terms:
|
Name: | Stainless Steel Cable Ties | Color: | Nature |
---|---|---|---|
Function: | Self-locking | Samples: | Free Samples |
Packing: | 100pcs / Bag, Also Accept Customized | Total Length: | 100mm - 1400mm, Also Accept Customized |
High Light: | spiral wrapping band,nylon cable clamps |
Headline:
High quality best sales s304 316 stainless steel cable ties CE good quality
Ball Lock Stainless Steel Cable Tie 4.6 x 450mm Naked Stainless Steel Cable Ties
Ball type pvc coated 304, 316 stainless steel cable ties CE zip tie
304 Ball lock Stainless Steel Cable Ties Free Samples Factory Sell Directly
Specifications:
1.> Material: Stainless Steel Grade 304 or 316.
2.> Flammability Class: Fireproof.
3.> Working Temperature : -60℃-550℃.
4.>Characteristic: Used easily and quickly installed and not undone.
5.> High resistance to acetic acid, alkali acid, suiphuric acid, acorrode etc.
6.> All length are available.
Usage:
Make sure that the target surface clean and dry,
then remove the protection on the adhesive and press the tie mount on the surface.
Item No |
Length | Thickness (mm) |
φ) Max.bundled diameter (mm) |
Tensile strength |
Packge (pcs/bag) |
|||
Inch | mm | |||||||
LB | KG | |||||||
4.6×100 | 4" | 100 | 0.25 | 23 | 122 | 55 | 100 | |
4.6×150 | 6" | 150 | 0.25 | 38 | 122 | 55 | 100 | |
4.6×200 | 8" | 200 | 0.25 | 52 | 122 | 55 | 100 | |
4.6×250 | 10" | 250 | 0.25 | 68 | 122 | 55 | 100 | |
4.6×300 | 12" | 300 | 0.25 | 84 | 122 | 55 | 100 | |
4.6×350 | 14" | 350 | 0.25 | 103 | 122 | 55 | 100 | |
4.6×400 | 16" | 400 | 0.25 | 114 | 122 | 55 | 100 | |
4.6×450 | 18" | 450 | 0.25 | 118 | 122 | 55 | 100 | |
4.6×500 | 20" | 500 | 0.25 | 148 | 122 | 55 | 100 | |
4.6×600 | 24" | 600 | 0.25 | 178 | 122 | 55 | 100 | |
4.6×700 | 28" | 700 | 0.25 | 198 | 122 | 55 | 100 | |
4.6×800 | 32" | 800 | 0.25 | 240 | 122 | 55 | 100 | |
4.6×900 | 36" | 900 | 0.25 | 270 | 122 | 55 | 100 | |
4.6×1000 | 40" | 1000 | 0.25 | 305 | 122 | 55 | 100 | |
4.6×1200 | 48" | 1200 | 0.25 | 371 | 122 | 55 | 100 | |
4.6×1300 | 52" | 1300 | 0.25 | 403 | 122 | 55 | 100 | |
8.0×150 | 6" | 150 | 0.25 | 38 | 180 | 80 | 100 | |
8.0×175 | 7" | 175 | 0.25 | 42 | 180 | 80 | 100 | |
8.0×200 | 8" | 200 | 0.25 | 52 | 180 | 80 | 100 | |
8.0×250 | 10" | 250 | 0.25 | 68 | 180 | 80 | 100 | |
8.0×300 | 12" | 300 | 0.25 | 84 | 180 | 80 | 100 | |
8.0×350 | 14" | 350 | 0.25 | 103 | 180 | 80 | 100 | |
8.0×400 | 16" | 400 | 0.25 | 114 | 180 | 80 | 100 | |
8.0×450 | 18" | 450 | 0.25 | 118 | 180 | 80 | 100 | |
8.0×500 | 20" | 500 | 0.25 | 148 | 180 | 80 | 100 | |
8.0×600 | 24" | 600 | 0.25 | 178 | 180 | 80 | 100 | |
8.0×800 | 32" | 800 | 0.25 | 198 | 180 | 80 | 100 | |
8.0×1000 | 40" | 1000 | 0.25 | 240 | 180 | 80 | 100 | |
8.0×1100 | 44" | 1100 | 0.25 | 270 | 180 | 80 | 100 | |
8.0×1200 | 48" | 1200 | 0.25 | 305 | 180 | 80 | 100 | |
8.0×1300 | 52" | 1300 | 0.25 | 371 | 180 | 80 | 100 | |
8.0×1400 | 56" | 1400 | 0.25 | 403 | 180 | 80 | 100 |
Packing:
• Common Packing: 100Pcs + Polybag + Label + Export Carton
• Customized Packing: Header card packing, Blister with card packing, Double Blister packing, Canister packing,other
packing can be supplied according customers requirement
We also can accept client ‘s ideas. Unique packaging. Depending on the size of the different way of packing. Try our best to do the best !
More flexible packaging, saves the size, save freight cost!
FAQ:
1. Q : What about your delivery time?
"A: We have a lot of products in stock.We can send the stock products in about 4 work days.
If without stock, or stock is not enough, we will check the delivery time with you."